Metrics per run

https://iliev.co.uk

Tested 2025-12-11 13:27:41 using Chrome 138.0.7204.49 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 86 ms 101 ms 85 ms86 ms91 ms7 ms8.07 %
First Contentful Paint 724 ms 744 ms 680 ms724 ms716 ms27 ms3.73 %
Largest Contentful Paint 812 ms 872 ms 744 ms812 ms809 ms52 ms6.46 %
Total Blocking Time 0 ms 2 ms 0 ms0 ms1 ms1 ms141.42 %
Cumulative Layout Shift 0.002 0.002 0.0020.0020.00201.78 %
Timing metrics
First Paint 724 ms 744 ms 680 ms724 ms716 ms27 ms3.73 %
First Contentful Paint 724 ms 744 ms 680 ms724 ms716 ms27 ms3.73 %
Largest Contentful Paint 812 ms 872 ms 744 ms812 ms809 ms52 ms6.46 %
Load Event End 836 ms 873 ms 791 ms836 ms833 ms34 ms4.02 %
Server Response Time 18 ms 19 ms 9 ms18 ms15 ms4 ms29.33 %
TTFB 86 ms 101 ms 85 ms86 ms91 ms7 ms8.07 %
Page Load Time 805 ms 847 ms 770 ms805 ms807 ms31 ms3.90 %
First Visual Change 700 ms 733 ms 667 ms700 ms700 ms27 ms3.85 %
Last Visual Change 867 ms 900 ms 800 ms867 ms856 ms42 ms4.86 %
Speed Index 724 ms 765 ms 685 ms724 ms725 ms33 ms4.51 %
Visual Readiness 167 ms 167 ms 133 ms167 ms156 ms16 ms10.30 %
Visual Complete 95 800 ms 867 ms 733 ms800 ms800 ms55 ms6.84 %
Visual Complete 99 867 ms 900 ms 800 ms867 ms856 ms42 ms4.86 %
CPU metrics
Total Blocking Time 0 ms 2 ms 0 ms0 ms1 ms1 ms141.42 %
Max Potential FID 0 ms 52 ms 0 ms0 ms17 ms25 ms141.42 %
Number of Long Tasks 2 3 222020.20 %
Total Duration of Long Tasks 204 ms 268 ms 198 ms204 ms223 ms32 ms14.18 %
Browser metrics
CPU benchmark score 123 ms 105 ms 102 ms105 ms110 ms9 ms8.43 %
Page metrics
Cumulative Layout Shift 0.002 0.002 0.0020.0020.00201.78 %
DOM elements 186 186 18618618600.00 %
Document height 995 995 99599599500.00 %
Total Requests 15 15 15151500.00 %
HTML Requests 1 1 11100.00 %
JavaScript Requests 3 3 33300.00 %
CSS Requests 3 3 33300.00 %
Font Requests 5 5 55500.00 %
HTTP Errors 404: 1 404: 1 404: 1 000N/A
Total Transfer Size 565.6 KB 565.6 KB 565.8 KB565.6 KB565.6 KB86 B0.01 %
HTML Transfer Size 4.3 KB 4.3 KB 4.3 KB4.3 KB4.3 KB0 b0.00 %
JavaScript Transfer Size 100.0 KB 100.2 KB 100.2 KB100.2 KB100.1 KB86 B0.08 %
CSS Transfer Size 244.5 KB 244.3 KB 244.5 KB244.5 KB244.4 KB79 B0.03 %
Font Transfer Size 195.5 KB 195.5 KB 195.5 KB195.5 KB195.5 KB0 b0.00 %
Total Content Size 1.8 MB 1.8 MB 1.8 MB1.8 MB1.8 MB0 b0.00 %
HTML Content Size 12.3 KB 12.3 KB 12.3 KB12.3 KB12.3 KB0 b0.00 %
JavaScript Content Size 214.0 KB 214.0 KB 214.0 KB214.0 KB214.0 KB0 b0.00 %
CSS Content Size 1.4 MB 1.4 MB 1.4 MB1.4 MB1.4 MB0 b0.00 %
Image Content Size 22.4 KB 22.4 KB 22.4 KB22.4 KB22.4 KB0 b0.00 %
Font Content Size 194.7 KB 194.7 KB 194.7 KB194.7 KB194.7 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size 44.7 KB 44.7 KB 44.7 KB44.7 KB44.7 KB0 b0.00 %
Third Party Requests 4 4 44400.00 %
First Party metrics
First Party Requests 11 11 11111100.00 %
First Party Total Transfer Size 520.8 KB 520.9 KB 521.0 KB520.9 KB520.9 KB86 B0.02 %
First Party Total Content Size 1.8 MB 1.8 MB 1.8 MB1.8 MB1.8 MB0 b0.00 %