Tested 2025-12-11 13:28:05 using Chrome 138.0.7204.49 (runtime settings).
| Metric | Value |
|---|---|
| Page metrics | |
| Performance score | 75 |
| Total page size | 565.6 KB |
| Requests | 15 |
| Timing metrics | |
| TTFB | 101 ms |
| First Paint | 744 ms |
| Fully Loaded | 897 ms |
| Google Web Vitals | |
| TTFB | 101 ms |
| First Contentful Paint (FCP) | 744 ms |
| Largest Contentful Paint (LCP) | 872 ms |
| Cumulative Layout Shift (CLS) | 0.00 |
| Total Blocking Time | 2 ms |
| Max Potential FID | 52 ms |
| CPU metrics | |
| CPU long tasks | 3 |
| CPU last long task happens at | 788 ms |
| Visual Metrics | |
| First Visual Change | 733 ms |
| Speed Index | 765 ms |
| Visual Complete 85% | 867 ms |
| Visual Complete 99% | 900 ms |
| Last Visual Change | 900 ms |
Use--filmstrip.showAll to show all filmstrips.
The coach helps you find performance problems on your web page using web performance best practice rules. And gives you advice on privacy and best practices. Tested using Coach-core version 8.1.1.
| Title | Advice | Score | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Don't scale images in the browser (avoidScalingImages) | The page has 1 image that are scaled more than 100 pixels. It would be better if those images are sent so the browser don't need to scale them. | 90 | ||||||||||||
| Description: It's easy to scale images in the browser and make sure they look good in different devices, however that is bad for performance! Scaling images in the browser takes extra CPU time and will hurt performance on mobile. And the user will download extra kilobytes (sometimes megabytes) of data that could be avoided. Don't do that, make sure you create multiple version of the same image server-side and serve the appropriate one. | ||||||||||||||
| Offenders: | ||||||||||||||
| Avoid CPU Long Tasks (longTasks) | The page has 3 CPU long tasks with the total of 268 ms. The total blocking time is 2 ms and 2 long tasks before first contentful paint with total time of 216 ms. However the CPU Long Task is depending on the computer/phones actual CPU speed, so you should measure this on the same type of the device that your user is using. Use Geckoprofiler for Firefox or Chromes tracelog to debug your long tasks. | 40 | ||||||||||||
| Description: Long CPU tasks locks the thread. To the user this is commonly visible as a "locked up" page where the browser is unable to respond to user input; this is a major source of bad user experience on the web today. However the CPU Long Task is depending on the computer/phones actual CPU speed, so you should measure this on the same type of the device that your user is using. To debug you should use the Chrome timeline log and drag/drop it into devtools or use Firefox Geckoprofiler. | ||||||||||||||
| Offenders: | ||||||||||||||
| Avoid Frontend single point of failures (spof) | The page has 1 request inside of the head that can cause a SPOF (single point of failure). Load them asynchronously or move them outside of the document head. | 90 | ||||||||||||
| Description: A page can be stopped from loading in the browser if a single JavaScript, CSS, and in some cases a font, couldn't be fetched or is loading really slowly (the white screen of death). That is a scenario you really want to avoid. Never load 3rd-party components synchronously inside of the head tag. | ||||||||||||||
| Offenders: | ||||||||||||||
| Avoid extra requests by setting cache headers (cacheHeaders) | The page has 10 requests that are missing a cache time. Configure a cache time so the browser doesn't need to download them every time. It will save 528.9 kB the next access. | 0 | ||||||||||||
| Description: The easiest way to make your page fast is to avoid doing requests to the server. Setting a cache header on your server response will tell the browser that it doesn't need to download the asset again during the configured cache time! Always try to set a cache time if the content doesn't change for every request. | ||||||||||||||
| Offenders: | ||||||||||||||
| Long cache headers is good (cacheHeadersLong) | The page has 1 request that have a shorter cache time than 30 days (but still a cache time). | 99 | ||||||||||||
| Description: Setting a cache header is good. Setting a long cache header (at least 30 days) is even better beacause then it will stay long in the browser cache. But what do you do if that asset change? Rename it and the browser will pick up the new version. | ||||||||||||||
| Offenders: | ||||||||||||||
| Total CSS size shouldn't be too big (cssSize) | The total CSS transfer size is 250.2 kB and uncompressed size is 1.5 MB. That is big and the CSS could most probably be smaller. | 0 | ||||||||||||
| Description: Delivering a massive amount of CSS to the browser is not the best thing you can do, because it means more work for the browser when parsing the CSS against the HTML and that makes the rendering slower. Try to send only the CSS that is used on that page. And make sure to remove CSS rules when they aren't used anymore. | ||||||||||||||
Offenders:
| ||||||||||||||
| Avoid too many fonts (fewFonts) | The page has 5 font requests. Do you really need them? What value does the fonts give the user? | 50 | ||||||||||||
| Description: How many fonts do you need on a page for the user to get the message? Fonts can slow down the rendering of content, try to avoid loading too many of them because worst case it can make the text invisible until they are loaded (FOIT—flash of invisible text), best case they will flicker the text content when they arrive. | ||||||||||||||
| Offenders: | ||||||||||||||
| Make each CSS response small (optimalCssSize) | https://iliev.co.uk/static/plugins/fontawesome-free/css/all.min.css size is 19 kB (18999) and that is bigger than the limit of 14.5 kB. https://iliev.co.uk/static/dist/css/adminlte.min.css size is 229.9 kB (229852) and that is bigger than the limit of 14.5 kB. Try to make the CSS files fit into 14.5 KB. | 80 | ||||||||||||
| Description: Make CSS responses small to fit into the magic number TCP window size of 14.5 KB. The browser can then download the CSS faster and that will make the page start rendering earlier. | ||||||||||||||
Offenders:
| ||||||||||||||
| Don't use private headers on static content (privateAssets) | The page has 1 request with private headers. Make sure that the assets really should be private and only used by one user. Otherwise, make it cacheable for everyone. | 90 | ||||||||||||
| Description: If you set private headers on content, that means that the content are specific for that user. Static content should be able to be cached and used by everyone. Avoid setting the cache header to private. | ||||||||||||||
| Offenders: | ||||||||||||||
| Avoid missing and error requests (responseOk) | The page has 1 error response. The page has 1 response with code 404. | 90 | ||||||||||||
| Description: Your page should never request assets that return a 400 or 500 error. These requests are never cached. If that happens something is broken. Please fix it. | ||||||||||||||
| Offenders: | ||||||||||||||
| Title | Advice | Score |
|---|---|---|
| Use a good Content-Security-Policy header to make sure you you avoid Cross Site Scripting (XSS) attacks. (contentSecurityPolicyHeader) | Set a Content-Security-Policy header to make sure you are not open for Cross Site Scripting (XSS) attacks. You can start with setting a Content-Security-Policy-Report-Only header, that will only report the violation, not stop the download. | 0 |
| Description: Content Security Policy is delivered via a HTTP response header, and defines approved sources of content that the browser may load. It can be an effective countermeasure to Cross Site Scripting (XSS) attacks and is also widely supported and usually easily deployed. https://scotthelme.co.uk/content-security-policy-an-introduction/. | ||
| Offenders: | ||
| Do not share user data with third parties. (thirdPartyPrivacy) | The page has 27% requests that are 3rd party (4 requests with a size of 45.8 kB). The page also have request to companies that harvest data from users and do not respect users privacy (see https://en.wikipedia.org/wiki/Surveillance_capitalism). The page do 4 survelliance requests and uses 1 survelliance tool. | 0 |
| Description: Using third party requests shares user information with that third party. Please avoid that! The project https://github.com/patrickhulce/third-party-web is used to categorize first/third party requests. | ||
| Offenders: | ||
| Page info | |
|---|---|
| Title | Dean Iliev | Info |
| Width | 1350 |
| Height | 995 |
| DOM elements | 186 |
| Avg DOM depth | 10 |
| Max DOM depth | 16 |
| Iframes | 0 |
| Script tags | 3 |
| Local storage | 0 b |
| Session storage | 0 b |
| Network Information API | 4g |
Data collected using Wappalyzer version 6.10.66. With updated code from Webappanalyzer 2024-12-27. Use --browsertime.firefox.includeResponseBodies htmlor --browsertime.chrome.includeResponseBodies htmlto help Wappalyzer find more information about technologies used.
| Technology | Confidence | Category |
|---|---|---|
| Nginx 1.27.5 | 100 | Web servers Reverse proxies |
| HSTS | 100 | Security |
| HTTP/3 | 100 | Miscellaneous |
Data collected using Third Party Web 0.26.2
| Cdn |
|---|
| Google Fonts |
| Survelliance |
| Google Fonts |
| Visual Metrics | |
|---|---|
| First Visual Change | 733 ms |
| Speed Index | 765 ms |
| Visual Complete 85% | 867 ms |
| Visual Complete 95% | 867 ms |
| Visual Complete 99% | 900 ms |
| Last Visual Change | 900 ms |
| Visual Readiness | 167 ms |
| Navigation Timing | |
|---|---|
| backEndTime | 101 ms |
| domContentLoadedTime | 735 ms |
| domInteractiveTime | 200 ms |
| domainLookupTime | 0 ms |
| frontEndTime | 742 ms |
| pageDownloadTime | 4 ms |
| pageLoadTime | 847 ms |
| redirectionTime | 0 ms |
| serverConnectionTime | 73 ms |
| serverResponseTime | 19 ms |
| Google Web Vitals | |
|---|---|
| Time to first byte (TTFB) | 101 ms |
| First Contentful Paint (FCP) | 744 ms |
| Largest Contentful Paint (LCP) | 872 ms |
| Cumulative Layout Shift (CLS) | 0.00 |
| Total Blocking Time (TBT) | 2 ms |
| Extra timings | |
|---|---|
| TTFB | 101 ms |
| First Paint | 744 ms |
| Load Event End | 873 ms |
| Fully loaded | 897 ms |
When in time the page main content is rendered (collected using the Largest Contentful Paint API). Read more about Largest Contentful Paint.
| Element type | H5 |
| Element/tag | <h5></h5> |
| Render time | 872 ms |
| Element render delay | 771 ms |
| TTFB | 101 ms |
| Resource delay | 0 ms |
| Resource load duration | 0 ms |
| Load time | 0 ms |
| Size (width*height) | 10340 |
| DOM path | |
| div > div > section:eq(1) > div > div > div:eq(1) > div > div:eq(1) > div > div#more > h5:eq(0)> div > div > section:eq(1) > div > div > div:eq(1) > div > div:eq(1) > div > div#more > h5:eq(0)> | |
0.00182 cumulative layout shift collected from the Cumulative Layout Shift API.
These HTML elements contribute most to the Cumulative Layout Shifts of the page. The higher score, the more layout shift.
| Score | HTML Element |
|---|---|
| 0.00173 | ,<div style="float: left;" class="col-md-6"></div>,<div class="card card-primary card-outline"></div>,<li class="nav-item"></li>,<div style="float: left;" class="col-md-6"></div> |
| body > div > div > section:eq(1) > div > div > div:eq(0) > div:eq(0) > div > h3 > #text,body > div > div > section:eq(1) > div > div > div:eq(0) > div:eq(0) > div > div:eq(2),body > div > div > section:eq(1) > div > div > div:eq(0) > div:eq(1),body > div > div > section:eq(1) > div > div > div:eq(1) > div > div:eq(0) > ul > li:eq(1),body > div > div > section:eq(1) > div > div > div:eq(0) > div:eq(0) > div > div:eq(1) | |
| 0.00009 | <ul class="navbar-nav ml-auto"></ul>,<i class="fab fa-linkedin"></i>,<i class="fab fa-github"></i> |
| body > div > nav > ul,body > div > div > section:eq(1) > div > div > div:eq(0) > div:eq(0) > div > div:eq(1) > a > i,body > div > div > section:eq(1) > div > div > div:eq(0) > div:eq(0) > div > div:eq(2) > a > i | |

The elements that have shifted place is highlighted in the image (that have a higher value than 0.01). If the element shifted outside of the viewport, you will not see it there. It can be hard to understand what content that has shifted, if that's the case, checkout the video or the filmstrip of the run.
Read more about the Long Animation Frames API here here.
The top 10 longest animation frames entries
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 136.7 ms | 330.4 ms | 143.8 ms | 0 ms | 143.8 ms |
| No availible script information. | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 54.9 ms | 67.1 ms | 42.9 ms | 42.9 ms | 0 ms |
| https://iliev.co.uk/static/plugins/jquery/jquery.min.js | ||||
Invoker: https://iliev.co.uk/static/plugins/jquery/jquery.min.js | ||||
| https://iliev.co.uk/static/plugins/bootstrap/js/bootstrap.bundle.min.js | ||||
Invoker: https://iliev.co.uk/static/plugins/bootstrap/js/bootstrap.bundle.min.js | ||||
| https://iliev.co.uk/static/dist/js/adminlte.min.js | ||||
Invoker: https://iliev.co.uk/static/dist/js/adminlte.min.js | ||||
| Blocking duration | Work duration | Render duration | PreLayout Duration | Style And Layout Duration |
|---|---|---|---|---|
| 1.5 ms | 2.9 ms | 50.5 ms | 50.5 ms | 0 ms |
| No availible script information. | ||||
There are no Server Timings.
There are no custom configured scripts.
There are no custom extra metrics from scripting.
| name | value |
|---|---|
| AudioHandlers | 0 |
| AudioWorkletProcessors | 0 |
| Documents | 3 |
| Frames | 2 |
| JSEventListeners | 17 |
| LayoutObjects | 302 |
| MediaKeySessions | 0 |
| MediaKeys | 0 |
| Nodes | 735 |
| Resources | 46 |
| ContextLifecycleStateObservers | 4 |
| V8PerContextDatas | 1 |
| WorkerGlobalScopes | 0 |
| UACSSResources | 0 |
| RTCPeerConnections | 0 |
| ResourceFetchers | 3 |
| AdSubframes | 0 |
| DetachedScriptStates | 0 |
| ArrayBufferContents | 0 |
| LayoutCount | 10 |
| RecalcStyleCount | 15 |
| LayoutDuration | 208 |
| RecalcStyleDuration | 41 |
| DevToolsCommandDuration | 14 |
| ScriptDuration | 79 |
| V8CompileDuration | 0 |
| TaskDuration | 498 |
| TaskOtherDuration | 155 |
| ThreadTime | 0 |
| ProcessTime | 1 |
| JSHeapUsedSize | 2048728 |
| JSHeapTotalSize | 3407872 |
| FirstMeaningfulPaint | 869 |
How the page is built.
| Summary | |
|---|---|
| HTTP version | HTTP/2.0 |
| Total requests | 15 |
| Total domains | 3 |
| Total transfer size | 565.6 KB |
| Total content size | 1.8 MB |
| Responses missing compression | 7 |
| Number of cookies | 0 |
| Third party cookies | 0 |
| Requests per response code | |
|---|---|
| 200 | 14 |
| 404 | 1 |
| URL | Type | Transfer Size | Content Size |
|---|---|---|---|
| https://iliev.co.uk/.../adminlte.min.css | css | 224.5 KB | 1.3 MB |
| https://iliev.co.uk/...a-solid-900.woff2 | font | 76.8 KB | 76.4 KB |
| https://iliev.co.uk/...-brands-400.woff2 | font | 75.3 KB | 74.9 KB |
| https://iliev.co.uk/...ery/jquery.min.js | javascript | 46.7 KB | 87.4 KB |
| https://iliev.co.uk/...rap.bundle.min.js | javascript | 36.1 KB | 81.3 KB |
| https://iliev.co.uk/...e/css/all.min.css | css | 18.6 KB | 57.9 KB |
| https://iliev.co.uk/static/profile.png | image | 17.4 KB | 19.4 KB |
| https://iliev.co.uk/...s/adminlte.min.js | javascript | 17.3 KB | 45.3 KB |
| https://fonts.gstati...1RYOo3qOK7l.woff2 | font | 14.5 KB | 14.5 KB |
| https://fonts.gstati...o3ik4zwlxdu.woff2 | font | 14.5 KB | 14.4 KB |
| https://fonts.gstati...o3ig4vwlxdu.woff2 | font | 14.4 KB | 14.4 KB |
| https://iliev.co.uk/ | html | 4.3 KB | 12.3 KB |
| https://iliev.co.uk/static/http3.png | image | 3.3 KB | 3.0 KB |
| https://fonts.google...oogleapis.com/css | css | 1.3 KB | 10.2 KB |
| https://iliev.co.uk/favicon.ico | html | 575 B | 179 B |
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| html | 0 b | 4.3 KB | 12.3 KB | 1 |
| css | 0 b | 244.3 KB | 1.4 MB | 3 |
| javascript | 0 b | 100.2 KB | 214.0 KB | 3 |
| image | 0 b | 20.7 KB | 22.4 KB | 2 |
| font | 0 b | 195.5 KB | 194.7 KB | 5 |
| Total | 0 b | 565.0 KB | 1.8 MB | 14 |
| Domain | Total download time | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| iliev.co.uk | 506 ms | 520.9 KB | 1.8 MB | 11 |
| fonts.googleapis.com | 416 ms | 1.3 KB | 10.2 KB | 1 |
| fonts.gstatic.com | 382 ms | 43.4 KB | 43.3 KB | 3 |
| type | min | median | max |
|---|---|---|---|
| Expires | 0 seconds | 0 seconds | 1 year |
| Last modified | 1 hour | 3 years | 3 years |
Included requests done after load event end.
| Content | Transfer Size | Requests |
|---|---|---|
| html | 0 b | 0 |
| css | 0 b | 0 |
| javascript | 0 b | 0 |
| image | 0 b | 0 |
| font | 0 b | 0 |
| Total | 575 B | 1 |
Includes requests done after DOM content loaded.
| Content | Transfer Size | Requests |
|---|---|---|
| html | 0 b | 0 |
| css | 0 b | 0 |
| javascript | 0 b | 0 |
| image | 0 b | 0 |
| font | 0 b | 0 |
| Total | 575 B | 1 |
Third party requests categorised by Third party web version 0.26.2.
| Category | Requests |
|---|---|
| cdn | 4 |
| survelliance | 4 |
| Category | Number of tools |
|---|---|
| cdn | 1 |
| survelliance | 1 |
Calculated using .*iliev.* (use --firstParty to configure).
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| html | 0 b | 4.3 KB | 12.3 KB | 1 |
| css | 0 b | 243.0 KB | 1.4 MB | 2 |
| javascript | 0 b | 100.2 KB | 214.0 KB | 3 |
| image | 0 b | 20.7 KB | 22.4 KB | 2 |
| font | 0 b | 152.1 KB | 151.4 KB | 2 |
| Total | N/A | 520.9 KB | 1.8 MB | 11 |
| Content | Header Size | Transfer Size | Content Size | Requests |
|---|---|---|---|---|
| html | 0 b | 0 b | 0 b | 0 |
| css | 0 b | 1.3 KB | 10.2 KB | 1 |
| javascript | 0 b | 0 b | 0 b | 0 |
| image | 0 b | 0 b | 0 b | 0 |
| font | 0 b | 43.4 KB | 43.3 KB | 3 |
| Total | N/A | 44.7 KB | 53.6 KB | 4 |

afterPageCompleteCheck.png

layoutShift.png

largestContentfulPaint.png