Metrics per run

https://iliev.co.uk

Tested 2026-01-21 07:39:40 using Chrome 138.0.7204.49 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 97 ms 103 ms 86 ms97 ms95 ms7 ms7.38 %
First Contentful Paint 548 ms 608 ms 556 ms556 ms571 ms27 ms4.66 %
Largest Contentful Paint 648 ms 704 ms 704 ms704 ms685 ms26 ms3.85 %
Interaction to Next Paint 352 ms NaN s 136 ms244 ms244 ms108 ms44.26 %
Total Blocking Time 0 ms 0 ms 0 ms0 ms0 ms0 ms0.00 %
Cumulative Layout Shift 0.001 0.002 0.0010.0010.002014.71 %
Timing metrics
First Paint 548 ms 608 ms 556 ms556 ms571 ms27 ms4.66 %
First Contentful Paint 548 ms 608 ms 556 ms556 ms571 ms27 ms4.66 %
Largest Contentful Paint 648 ms 704 ms 704 ms704 ms685 ms26 ms3.85 %
Load Event End 573 ms 653 ms 619 ms619 ms615 ms33 ms5.33 %
Server Response Time 18 ms 16 ms 14 ms16 ms16 ms2 ms10.21 %
TTFB 97 ms 103 ms 86 ms97 ms95 ms7 ms7.38 %
Page Load Time 539 ms 627 ms 575 ms575 ms580 ms36 ms6.22 %
First Visual Change 533 ms 634 ms 534 ms534 ms567 ms47 ms8.36 %
Last Visual Change 633 ms 734 ms 700 ms700 ms689 ms42 ms6.09 %
Speed Index 557 ms 651 ms 573 ms573 ms594 ms41 ms6.92 %
Visual Readiness 100 ms 100 ms 166 ms100 ms122 ms31 ms25.50 %
Visual Complete 95 633 ms 701 ms 700 ms700 ms678 ms32 ms4.69 %
Visual Complete 99 633 ms 734 ms 700 ms700 ms689 ms42 ms6.09 %
CPU metrics
Total Blocking Time 0 ms 0 ms 0 ms0 ms0 ms0 ms0.00 %
Max Potential FID 0 ms 0 ms 0 ms0 ms0 ms0 ms0.00 %
Number of Long Tasks 2 3 333017.68 %
Total Duration of Long Tasks 206 ms 250 ms 259 ms250 ms238 ms23 ms9.72 %
Browser metrics
CPU benchmark score 105 ms 107 ms 113 ms107 ms108 ms3 ms3.14 %
Page metrics
Cumulative Layout Shift 0.001 0.002 0.0010.0010.002014.71 %
DOM elements 186 186 18618618600.00 %
Document height 995 995 99599599500.00 %
Total Requests 15 15 15151500.00 %
HTML Requests 1 1 11100.00 %
JavaScript Requests 3 3 33300.00 %
CSS Requests 3 3 33300.00 %
Font Requests 5 5 55500.00 %
HTTP Errors 404: 1 404: 1 404: 1 000N/A
Total Transfer Size 565.2 KB 565.6 KB 565.5 KB565.5 KB565.4 KB158 B0.03 %
HTML Transfer Size 4.3 KB 4.3 KB 4.3 KB4.3 KB4.3 KB0 b0.00 %
JavaScript Transfer Size 99.8 KB 100.2 KB 100.0 KB100.0 KB100.0 KB154 B0.15 %
CSS Transfer Size 244.3 KB 244.3 KB 244.4 KB244.3 KB244.3 KB19 B0.01 %
Font Transfer Size 195.5 KB 195.5 KB 195.5 KB195.5 KB195.5 KB4 B0.00 %
Total Content Size 1.8 MB 1.8 MB 1.8 MB1.8 MB1.8 MB0 b0.00 %
HTML Content Size 12.3 KB 12.3 KB 12.3 KB12.3 KB12.3 KB0 b0.00 %
JavaScript Content Size 214.0 KB 214.0 KB 214.0 KB214.0 KB214.0 KB0 b0.00 %
CSS Content Size 1.4 MB 1.4 MB 1.4 MB1.4 MB1.4 MB0 b0.00 %
Image Content Size 22.4 KB 22.4 KB 22.4 KB22.4 KB22.4 KB0 b0.00 %
Font Content Size 194.7 KB 194.7 KB 194.7 KB194.7 KB194.7 KB0 b0.00 %
Third Party metrics
Third Party Transfer Size 44.7 KB 44.7 KB 44.7 KB44.7 KB44.7 KB0 b0.00 %
Third Party Requests 4 4 44400.00 %
First Party metrics
First Party Requests 11 11 11111100.00 %
First Party Total Transfer Size 520.5 KB 520.9 KB 520.7 KB520.7 KB520.7 KB158 B0.03 %
First Party Total Content Size 1.8 MB 1.8 MB 1.8 MB1.8 MB1.8 MB0 b0.00 %