Metrics per run

https://iliev.co.uk/

Tested 2025-12-11 13:11:41 using Chrome 138.0.7204.49 (runtime settings).

Side by side

Metric123MedianMeanstddevrsd
Google Web Vitals
Time to First Byte 97 ms 82 ms 88 ms88 ms89 ms6 ms6.93 %
First Contentful Paint 780 ms 692 ms 696 ms696 ms723 ms41 ms5.61 %
Largest Contentful Paint 880 ms 796 ms 800 ms800 ms825 ms39 ms4.69 %
Interaction to Next Paint 544 ms 512 ms NaN s528 ms528 ms16 ms3.03 %
Total Blocking Time 0 ms 0 ms 1 ms0 ms0 ms0 ms141.42 %
Cumulative Layout Shift 0.002 0.002 0.0020.0020.00203.84 %
Timing metrics
First Paint 780 ms 692 ms 696 ms696 ms723 ms41 ms5.61 %
First Contentful Paint 780 ms 692 ms 696 ms696 ms723 ms41 ms5.61 %
Largest Contentful Paint 880 ms 796 ms 800 ms800 ms825 ms39 ms4.69 %
Load Event End 936 ms 834 ms 833 ms834 ms868 ms48 ms5.57 %
Server Response Time 17 ms 13 ms 14 ms14 ms15 ms2 ms11.59 %
TTFB 97 ms 82 ms 88 ms88 ms89 ms6 ms6.93 %
Page Load Time 904 ms 795 ms 805 ms805 ms835 ms49 ms5.89 %
First Visual Change 800 ms 701 ms 700 ms701 ms734 ms47 ms6.39 %
Last Visual Change 1.000 s 868 ms 867 ms868 ms912 ms62 ms6.85 %
Speed Index 826 ms 725 ms 724 ms725 ms758 ms48 ms6.31 %
Visual Readiness 200 ms 167 ms 167 ms167 ms178 ms16 ms8.74 %
Visual Complete 95 900 ms 801 ms 800 ms801 ms834 ms47 ms5.63 %
Visual Complete 99 1.000 s 868 ms 833 ms868 ms900 ms72 ms7.99 %
CPU metrics
Total Blocking Time 0 ms 0 ms 1 ms0 ms0 ms0 ms141.42 %
Max Potential FID 0 ms 0 ms 51 ms0 ms17 ms24 ms141.42 %
Number of Long Tasks 4 2 333127.22 %
Total Duration of Long Tasks 353 ms 176 ms 276 ms276 ms268 ms72 ms27.00 %
Browser metrics
CPU benchmark score 103 ms 104 ms 102 ms103 ms103 ms1 ms0.79 %
Page metrics
Cumulative Layout Shift 0.002 0.002 0.0020.0020.00203.84 %
DOM elements 186 186 18618618600.00 %
Document height 995 995 99599599500.00 %
Total Requests 16 16 15161603.01 %
HTML Requests 1 1 11100.00 %
JavaScript Requests 3 3 33300.00 %
CSS Requests 3 3 33300.00 %
Font Requests 6 6 56608.32 %
HTTP Errors 404: 1 404: 1 404: 1 000N/A
Total Transfer Size 578.8 KB 578.4 KB 565.6 KB578.4 KB574.3 KB6.2 KB1.07 %
HTML Transfer Size 4.3 KB 4.3 KB 4.3 KB4.3 KB4.3 KB0 b0.00 %
JavaScript Transfer Size 100.0 KB 99.8 KB 100.1 KB100.0 KB100.0 KB153 B0.15 %
CSS Transfer Size 244.5 KB 244.3 KB 244.3 KB244.3 KB244.4 KB92 B0.04 %
Font Transfer Size 208.7 KB 208.7 KB 195.5 KB208.7 KB204.3 KB6.2 KB3.05 %
Total Content Size 1.8 MB 1.8 MB 1.8 MB1.8 MB1.8 MB6.1 KB0.32 %
HTML Content Size 12.3 KB 12.3 KB 12.3 KB12.3 KB12.3 KB0 b0.00 %
JavaScript Content Size 214.0 KB 214.0 KB 214.0 KB214.0 KB214.0 KB0 b0.00 %
CSS Content Size 1.4 MB 1.4 MB 1.4 MB1.4 MB1.4 MB0 b0.00 %
Image Content Size 22.4 KB 22.4 KB 22.4 KB22.4 KB22.4 KB0 b0.00 %
Font Content Size 207.6 KB 207.6 KB 194.7 KB207.6 KB203.3 KB6.1 KB2.99 %
Third Party metrics
Third Party Transfer Size 44.7 KB 44.7 KB 44.7 KB44.7 KB44.7 KB0 b0.00 %
Third Party Requests 4 4 44400.00 %
First Party metrics
First Party Requests 12 12 11121204.04 %
First Party Total Transfer Size 534.1 KB 533.7 KB 520.8 KB533.7 KB529.6 KB6.2 KB1.16 %
First Party Total Content Size 1.8 MB 1.8 MB 1.8 MB1.8 MB1.8 MB6.1 KB0.33 %